Tag Size | UK Size | Unit | Waist | Hip | Length |
S | 6-8 | cm | 68 | 88 | 98 |
inch | 26.77 | 34.65 | 38.58 | ||
M | 10 | cm | 72 | 92 | 99 |
inch | 28.35 | 36.22 | 38.98 | ||
L | 12 | cm | 76 | 96 | 100 |
inch | 29.92 | 37.80 | 39.37 | ||
XL | 14 | cm | 80 | 100 | 101 |
inch | 31.50 | 39.37 | 39.76 | ||
2XL | 16 | cm | 84 | 104 | 102 |
inch | 33.07 | 40.94 | 40.16 | ||
3XL | 18 | cm | 88 | 108 | 103 |
inch | 34.65 | 42.52 | 40.55 |
window.adminAccountId=229188974;
Reviews
There are no reviews yet.